Product size chart
To ensure your shirt fits perfectly and to avoid any potential sizing issues, we recommend double-checking your size. Since all Jupe by Jackie products are handmade, we offer bespoke options at no extra charge.
For the most accurate fit, measure a shirt you already own that fits well. Lay it flat and measure from the left bottom armpit to the right bottom armpit. Additionally, feel free to share any other measurements to help us craft the perfect shirt for you.
Should you have any questions, don’t hesitate to reach out—we’re happy to assist!
| XS | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|
| Length | 57 | 58 | 59 | 60 | 61 | 61 |
| Bust Circumference | 102 | 104 | 108 | 112 | 116 | 120 |
| Bottom Circumference | 106 | 110 | 114 | 118 | 122 | 126 |
| Shoulder Width | 35 | 36 | 37 | 38 | 39 | 40 |
| Sleeve Length | 47 | 48 | 49 | 50 | 50 | 50 |
| Arm Hole | 20 | 21 | 22 | 23 | 24 | 25 |
| Sleeve Opening | 13.5 | 14.0 | 14.5 | 15 | 15.5 | 16 |
| XS | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|
| Length | 22.4 | 22.8 | 23.2 | 23.6 | 24.0 | 24.0 |
| Bust Circumference | 40.2 | 40.9 | 42.5 | 44.1 | 45.7 | 47.2 |
| Bottom Circumference | 41.7 | 43.3 | 44.9 | 46.5 | 48.0 | 49.6 |
| Shoulder Width | 13.8 | 14.2 | 14.6 | 15.0 | 15.4 | 15.7 |
| Sleeve Length | 18.5 | 18.9 | 19.3 | 19.7 | 19.7 | 19.7 |
| Arm Hole | 7.9 | 8.3 | 8.7 | 9.1 | 9.4 | 9.8 |
| Sleeve Opening | 5.3 | 5.5 | 5.7 | 5.9 | 6.1 | 6.3 |
A beauty of a top, available in a white or black base.
The body is made of cotton poplin. The sleeves and collar are hand embroidered on Swiss cotton organdie. In the black version, the base is silk organza.
All embroidery is done in black and soft tones of cream, creating a calm, precise contrast.
The pattern has a loose fall.
Comes in a gift box.
Customisation
If you have specific preferences — such as adjustments to length, fit, or embroidery colour — please let us know by adding your request in the customisation field.