Product size chart
Classic shirt pattern.
To ensure your shirt fits perfectly and to avoid any potential sizing issues, we recommend double-checking your size. Since all Jupe by Jackie products are handmade, we offer bespoke options at no extra charge.
For the most accurate fit, measure a shirt you already own that fits well. Lay it flat and measure from the left bottom armpit to the right bottom armpit. Additionally, feel free to share any other measurements to help us craft the perfect shirt for you.
Should you have any questions, don’t hesitate to reach out—we’re happy to assist!
| XS | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|
| Length | 67 | 68 | 69 | 70 | 71 | 71 |
| Bust Circumference | 96 | 100 | 104 | 108 | 112 | 116 |
| Bottom Circumference | 102 | 106 | 110 | 114 | 118 | 122 |
| Shoulder Width | 37,5 | 38,5 | 39,5 | 40,5 | 41,5 | 42,5 |
| Sleeve Length | 59 | 60 | 61 | 62 | 62 | 62 |
| Arm Hole | 23 | 24 | 25 | 26 | 27 | 28 |
| Sleeve Opening | 10 | 10,5 | 11 | 11,5 | 12 | 12,5 |
| XS | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|
| Length | 26.4 | 26.8 | 27.2 | 27.6 | 28 | 28 |
| Bust Circumference | 37.8 | 39.4 | 41 | 42.5 | 44.1 | 45.7 |
| Bottom Circumference | 40.2 | 41.7 | 43.3 | 44.9 | 46.5 | 48 |
| Shoulder Width | 14.8 | 15.2 | 15.6 | 15.9 | 16.3 | 16.7 |
| Sleeve Length | 23.2 | 23.6 | 24 | 24.4 | 24.4 | 24.4 |
| Arm Hole | 9.1 | 9.4 | 9.8 | 10.2 | 10.6 | 11 |
| Sleeve Opening | 3.9 | 4.1 | 4.3 | 4.5 | 4.7 | 4.9 |
Soft blue, fine striped linen shirt finished with an oversized floral hand embroidered collar in cream and navy.
The hand embroidery frames the neckline and is echoed subtly at the cuffs.
Long sleeves with a gentle flare and a fluid silhouette.
Ask for the cotton version.
Comes in a gift box