Product size chart

Size chart in CM
XS S M L XL XXL
Length 61 62 63 64 65 65
Bust circumference 90 94 98 102 106 110
Bottom circumference 92 96 100 104 108 112
Shoulder width 34 35 36 37 38 39
Sleeve length 20 20.5 21 21.5 22 22
Size chart in Inches
XS S M L XL XXL
Length 24.0 24.4 24.8 25.2 25.6 25.6
Bust circumference 35.4 37.0 38.6 40.2 41.7 43.3
Bottom circumference 36.2 37.8 39.4 40.9 42.5 44.1
Shoulder width 13.4 13.8 14.2 14.6 15.0 15.4
Sleeve length 7.9 8.1 8.3 8.5 8.7 8.7
Pinto N
€ 586,85

This navy cotton voile blouse has a gathered front finished with fine ruffles and navy dots embroidered by hand.
Comes with a matching cotton camisole.

Comes in a gift box.

Customisation If you prefer something different, do not hesitate to ask for it. customisation / personalisation
Size Info
Measurement chart
Shipping Info
5-7 working days